Performance Stats

2024

Quarter Sales Volume CGI # of Deals Completed
1 $6,969,394.01 $435,771.21 21
2 $1,021,000.00 $125,520.00 4
3 $2,651,803.76 $159,794.23 5
4 $3,580,834.46 $298,577.52 22
2024 Totals $14,223,032.23 $878,162.96 55

2023

Quarter Sales Volume CGI # of Deals Completed
1 $5,591,978.80 $455,367.62 15
2 $4,586,471.80 $207,978.20 14
3 $3,394,100.00 $141,629.48 19
4 $3,597,091.15 $186,844.04 26
2023 Totals $17,169,641.75 $991,819.34 74

2022

Quarter Sales Volume CGI # of Deals Completed
1 $9,516,226.73 $422,767.03 25
2 $3,724,077.20 $182,169.34 20
3 $5,394,749.98 $273,667.66 20
4 $5,642,585.64 $238,690.74 22
2022 Totals $24,277,639.55 $1,117,294.77 87

2021

Quarter Sales Volume CGI # of Deals Completed
1 $4,685,454.38 $210,954.51 9
2 $5,528,194.13 $267,123.11 15
3 $7,044,347.51 $224,480.85 14
4 $1,188,078.89 $63,373.73 8
2021 Totals $18,446,074.91 $765,932.20 46

Performance report